| Caliber/Gauge | 20 Gauge |
|---|---|
| Cost per Round | 1.86 |
| Grains | #5 and #6 |
| Length | 2 3/4'' |
| Manufacturer | Winchester |
| Manufacturer Part Number | MP2056 |
| Model | Magnum Pheasant |
| Product Type | Buckshot |
| Shipping Weight | 2.174 |
| Shot Size | #5/#6 |
| Shot Weight | 1 3/8 oz |
| Units per Box | 25 |
| UPC | 020892030329 |
Shotgun Shells
WIN 20G MPHT 2.75-1-5 6 25R
$46.99
WIN 20G MPHT 2.75-1-5 6 25R
Availability: 92 in stock






Reviews
There are no reviews yet.